| GYMNAST | COUNTRY | HOOP | BALL | CLUBS | RIBBON | AA | RANK AA | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | LIM | Seeun | KOR | 16.2 | 14.3 | 15.55 | 12.95 | 59 | 14 |
| 2 | VERDES | Andrea | ROU | 16.6 | 15.8 | 14.65 | 12.9 | 59.95 | 13 |
| 3 | VOLOZHANINA | Tatyana | BUL | 18.6 | 17.5 | 14 | 16 | 66.1 | 8 |
| 4 | TIMKOVA | Adriana | CZE | 14.75 | 12.55 | 15.2 | 11.6 | 54.1 | 16 |
| 5 | ORLOVA | Polina | RUS | 19.2 | 19.35 | 19.15 | 15.7 | 73.4000 | 2 |
| 6 | EVCHIK | Julia | BLR | 15 | 17.7 | 19.45 | 14.3 | 66.45 | 6 |
| 7 | PRIDANNIKOVA | Daria | RUS | 18.75 | 17.7 | 18.1 | 15.2 | 69.75 | 5 |
| 8 | KIM | Joowon | KOR | 16.4 | 15 | 16.45 | 14.6 | 62.4500 | 11 |
| 9 | POLSTJANAJA | Jelizaveta | LAT | 15.55 | 17.35 | 17.5 | 14.5 | 64.9 | 9 |
| 10 | TCHANTURIDZE | Tamari | GEO | 14.65 | 12.25 | 13 | 13 | 52.9 | 17 |
| 11 | FETISOVA | Ekaterina | UZB | 17.2 | 16.4 | 17.45 | 15.35 | 66.4000 | 7 |
| 12 | VODOPYANOVA | Yulia | ARM | 16.9 | 14.45 | 17.75 | 14.5 | 63.6000 | 10 |
| 13 | KIM | Chaewoon | KOR | 17.5 | 14 | 13.9 | 15.35 | 60.75 | 12 |
| 14 | KUZNETSOVA | Karina | RUS | 20.4 | 17.9 | 15.5 | 16.9 | 70.7000 | 3 |
| 15 | LOBANOVA | Marina | RUS | 20.1 | 18.6 | 19.25 | 16.45 | 74.4 | 1 |
| 16 | SARGSYAN | Silva | ARM | 14.2 | 14.05 | 16.35 | 12.85 | 57.45 | 15 |
| 17 | OIWA | Chisaki | JPN | 17.850 | 17.6 | 18.1 | 16.35 | 69.9 | 4 |
previous post
