Home livescores World Cup Sofia 2024 – Individual All-Around – Livescore

World Cup Sofia 2024 – Individual All-Around – Livescore

by Mariya Cherneva 12.04.2024 0 comment
GYMNAST COUNTRY HOOP BALL CLUBS RIBBON AA RANK AA RANK HOOP RANK BALL RANK CLUBS RANK RIBBON
1 KARBANOV Hélène FRA 31.400 31.300 31.150 30.050 123.9000 16 21 14 14 22
2 AKIYA Miyabi AUS 29.450 27.450 28.300 28.200 113.4 32 33 36 31 29
3 MILLET Maelle FRA 31.550 31.300 29.600 30.350 122.8000 18 20 14 22 19
4 OH Anna KOR 26.250 27.000 27.950 26.500 107.7 44 49 42 36 39
5 MALPICA Marina MEX 31.300 27.600 28.700 26.650 114.25 30 22 34 28 36
6 KITA Mirano JPN 29.750 29.650 30.950 29.300 119.6500 24 30 23 17 24
7 VALEANU Beatrice BEL 27.600 26.300 28.400 24.900 107.2000 45 45 48 30 49
8 SARANTSEVA Anastasiya UZB 30.600 30.200 30.850 31.050 122.7 20 26 21 18 9
9 ZAJC Nika SLO 28.800 27.800 27.550 26.650 110.8000 37 36 32 40 36
10 IKROMOVA Takhmina UZB 34.150 33.050 32.900 30.800 130.9 6 7 6 5 13
11 PUCNIK Asja SLO 25.800 27.300 26.200 24.000 103.3 50 50 39 51 53
12 SHENENKO Anna GER 30.100 27.300 28.200 28.200 113.8000 31 29 39 34 29
13 NEUMANN Julia AUT 25.200 22.350 27.400 26.100 101.0500 52 52 56 41 41
14 PUSCH Lada GER 29.600 26.800 31.300 28.150 115.85 29 31 44 12 31
15 ASRIIAN Milena ARM 28.550 26.800 27.800 26.750 109.9 38 38 44 39 35
16 PINHEIRO Joana POR 28.550 27.350 25.900 26.000 107.8000 43 38 38 53 44
17 LEWINSKA Liliana POL 33.900 31.800 33.400 31.400 130.5 7 11 11 2 7
18 TANIYEVA Elzhana KAZ 34.000 32.500 33.250 31.650 131.4 5 8 10 3 6
19 GOMES Luana ANG 28.600 27.050 27.250 25.250 108.15 42 37 41 43 47
20 WIESNER Hanna HUN 30.300 31.300 28.150 30.150 119.9 23 28 14 35 21
21 CHIARIELLO Sophia SUI 27.950 25.300 27.100 28.550 108.9000 40 41 49 44 26
22 PIGNICZKI Fanni HUN 30.650 32.650 28.600 30.800 122.7 20 25 9 29 13
23 KALE Nishka IND 23.750 21.000 22.300 19.950 87 57 55 57 57 57
24 NIKOLOVA Stiliana BUL 34.350 35.150 31.800 33.800 135.1 2 5 1 9 1
25 LABADAN Breanna PHI 27.050 26.500 26.450 26.050 106.05 48 47 47 48 43
26 KALEYN Boryana BUL 35.600 33.800 35.050 32.850 137.3 1 1 3 1 3
27 ALEXANDRE Maria Eduarda BRA 33.950 32.800 31.150 26.100 124 15 10 7 14 41
28 DRAGOVIC Nina MNE 27.350 25.250 26.450 25.200 104.25 49 46 51 48 48
29 DOMINGOS Barbara BRA 32.950 29.200 30.550 30.700 123.4 17 14 25 19 15
30 SHEREMEY Elina SWE 23.600 25.300 23.350 24.550 96.8 56 56 49 56 51
31 DIMITROVA Stephanie RSA 26.900 24.350 26.150 22.050 99.45 53 48 54 52 56
32 NOVAKOVA Nikola CZE 29.550 28.850 28.300 24.850 111.5500 35 32 28 31 50
33 LEKOVIC Nikolina SRB 25.250 26.750 26.250 23.650 101.9 51 51 46 50 54
34 JUUL MOELLER Josephine NOR 27.750 29.200 27.900 28.300 113.1500 33 43 25 37 28
35 VERDES Andreea ROU 31.700 30.550 29.350 27.750 119.35 26 19 19 23 33
36 PIIROINEN Emmi FIN 31.300 30.150 29.000 26.400 116.85 28 22 22 26 40
37 DRAGAN Annaliese ROU 32.000 28.900 31.500 29.950 122.3500 22 16 27 11 23
38 HARNASKO Alina AIN 34.000 32.800 32.200 30.450 129.45 9 8 7 7 17
39 ARTIC Tamara CRO 28.900 26.950 26.750 26.000 108.6 41 35 43 46 44
40 ROSSI Camilla SMR 24.250 22.750 24.700 25.300 97 55 54 55 54 46
41 GUZMAN Mayte BOL 24.850 25.200 24.650 24.500 99.2000 54 53 52 55 52
42 MUNITS Daniela ISR 31.850 33.850 32.250 31.750 129.7 8 17 2 6 5
43 EMIR Hatice Gokce TUR 23.150 28.500 28.900 28.600 109.15 39 57 30 27 25
44 ATAMANOV Daria ISR 35.250 33.200 31.300 32.850 132.6 3 2 5 12 3
45 BEZNOS Emily MDA 27.650 27.650 27.900 27.900 111.1 36 44 33 37 32
46 EKIMOVA Marfa GBR 30.850 29.400 30.500 28.550 119.3 27 24 24 20 26
47 ZEYNALOVA Ilona AZE 28.150 28.800 26.600 23.500 107.0500 46 40 29 47 55
48 LYTRA Panagiota GRE 33.050 31.300 31.550 30.600 126.5 11 12 14 10 16
49 DAMIROVA Madina AZE 27.800 24.950 26.900 26.600 106.25 47 42 53 45 38
50 AVGOUSTI Maria CYP 29.300 28.350 27.300 27.300 112.25 34 34 31 42 34
51 BALDASSARI Milena ITA 31.850 30.800 29.300 30.850 122.8000 18 17 18 25 11
52 KORNIYCHUK Cristina ESP 30.500 27.600 31.100 30.400 119.6 25 27 34 16 18
53 RAFFAELI Sofia ITA 35.200 33.500 32.950 30.850 132.5 4 3 4 4 11
54 BAUTISTA Alba ESP 32.750 31.600 29.350 31.050 124.7500 13 15 12 23 9
55 TUGOLUKOVA Vera CYP 33.000 30.450 30.450 30.350 124.25 14 13 20 21 19
56 ONOFRIICHUK Taisiia UKR 34.200 31.600 28.250 31.100 125.15 12 6 12 33 8
57 ONOPRIIENKO Viktoriia UKR 35.200 27.400 32.150 33.050 127.8 10 3 37 8 2

ВИЖТЕ СЪЩО

Leave a Comment

Използването на част или цялото съдържание на сайта без разрешение от страна на Красивата страна на спорта е забранено.
%d bloggers like this: