| # | COUNTRY | 5 BALLS FINAL | RANK | # | COUNTRY | 3 HOOPS 4 CLUBS FINAL | RANK | |
|---|---|---|---|---|---|---|---|---|
| 1 | JPN | 23.250 | 2 | 1 | GER | 20.700 | 6 | |
| 2 | USA | 21.650 | 5 | 2 | RUS | 21.900 | 5 | |
| 3 | BUL | 21.050 | 6 | 3 | FIN | 20.300 | 8 | |
| 4 | UKR | 20.000 | 7 | 4 | BUL | 24.050 | 2 | |
| 5 | ITA | 21.750 | 4 | 5 | BLR | 20.600 | 7 | |
| 6 | BLR | 23.600 | 1 | 6 | JPN | 23.600 | 3 | |
| 7 | FIN | 19.950 | 8 | 7 | UKR | 24.100 | 1 | |
| 8 | RUS | 23.150 | 3 | 8 | ITA | 22.600 | 4 | 
					previous post
				
				
					