HOOP FINAL | SCORE | RANK | BALL FINAL | SCORE | RANK | CLUBS FINAL | SCORE | RANK | RIBBON FINAL | SCORE | RANK | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOLOZHANINA | BUL | 16.4 | 3 | POHRANYCHNA | UKR | 16.800 | 1 | POHRANYCHNA | UKR | 16.3 | 2 | TORRETI | ITA | 12.95 | 6 | |||
SOTSKOVA | ISR | 12.5 | 8 | KAMENSHCHIKOVA | BLR | 14.9 | 4 | ABITOVA | KAZ | 14.45 | 5 | KAMENSHCHIKOVA | BLR | 13.7 | 5 | |||
BAKATOVA | KAZ | 14.2 | 7 | ANITEI | ROU | 14.05 | 6 | KAMENSHCHIKOVA | BLR | 13.95 | 6 | ANITEI | ROU | 12.95 | 6 | |||
KRAMARENKO | RUS | 17.3 | 1 | ABITOVA | KAZ | 13.7 | 7 | VOLOZHANINA | BUL | 16.4 | 1 | VOLOZHANINA | BUL | 14.85 | 1 | |||
STOIAN | ROU | 14.75 | 6 | SOTSKOVA | ISR | 15.35 | 3 | JALILOVA | AZE | 13.9 | 7 | POHRANYCHNA | UKR | 14.65 | 3 | |||
POHRANYCHNA | UKR | 17.1 | 2 | XIAO | USA | 13.35 | 8 | SERGAEVA | RUS | 13.35 | 8 | VODOPYANOVA | ARM | 14.3 | 4 | |||
JALILOVA | AZE | 15 | 4 | SERGAEVA | RUS | 14.4 | 5 | SOTSKOVA | ISR | 15.35 | 4 | SOTSKOVA | ISR | 12.95 | 6 | |||
VODOPYANOVA | ARM | 14.85 | 5 | VOLOZHANINA | BUL | 15.95 | 2 | VODOPYANOVA | ARM | 15.45 | 3 | SERGEEVA | RUS | 14.75 | 2 | |||
previous post