Home ГИМНАСТИКА World Cup Sofia 2021 – Individual AA

World Cup Sofia 2021 – Individual AA

by Mariya Cherneva 26.03.2021 0 comment
GYMNAST COUNTRY HOOP BALL CLUBS RIBBON AA RANK AA
1 BLAZIC Andrijana SRB 16.725 13.700 15.100 13.650 59.175 57
2 KOLOSOV Margarita GER 20.800 20.750 21.200 18.300 81.05 25
3 LEKOVIC Nikolina SRB 18.050 15.000 16.200 13.350 62.6 53
4 ADILKHANOVA Alina KAZ 22.050 19.700 21.100 17.300 80.15 27
5 BEREZINA Polina ESP 23.150 21.750 22.750 18.150 85.8000 14
6 TLEKENOVA Adilya KAZ 20.900 19.350 21.150 17.800 79.2 31
7 GARCIA Natalia ESP 23.100 21.700 20.050 18.700 83.55 20
8 INSAKOVA Polina LAT 17.350 14.600 17.400 8.700 58.05 58
9 KALEYN Boryana BUL 25.100 26.250 25.450 21.450 98.25 2
10 POLSTJANAJA Jelizaveta LAT 15.850 22.250 21.950 19.800 79.85 29
11 TASEVA Katrin BUL 22.950 24.4 25.050 20.100 92.5 5
12 KIM Chaewoon KOR 17.900 16.000 20.150 19.300 73.35 39
13 ASHRAM Linoy ISR 25.800 25.550 25.750 21.350 98.4500 1
14 VERDES Andreea ROU 21.950 22.050 22.150 20.200 86.3500 13
15 KATZ Adi ISR 23.250 20.500 22.600 19.300 85.6500 15
16 RAFFAELI Sofia ITA 20.600 22.200 24.500 20.300 87.6 10
17 MAGOPOULOU Ioanna GRE 21.750 21.750 20.600 17.300 81.4000 24
18 BALDASSARI Milena ITA 19.900 22.500 22.050 18.050 82.5 22
19 KELAIDITI Eleni GRE 21.850 20.150 22.700 18.800 83.5 21
20 ARTIC Tamara CRO 16.500 16.850 14.900 12.800 61.05 55
21 SARGSYAN Silva ARM 19.450 15.375 16.900 14.900 66.625 48
22 SAMBOL Lana CRO 16.400 15.350 16.000 9.350 57.1 59
23 FAINBERG Sol ARG 16.900 16.450 20.100 18.100 71.55 42
24 SOSTAKAITE Fausta LTU 16.250 17.550 17.375 15.100 66.2750 49
25 TASHKENBAEVA Sabina UZB 23.350 21.500 24.450 18.900 88.2000 9
26 WIERZBA Julia POL 16.450 18.450 18.075 15.100 68.0750 47
27 FETISOVA Ekaterina UZB 22.500 23.000 22.400 17.600 85.5 16
28 ROSZATYCKA Malgorzata POL 20.000 16.150 19.900 15.500 71.55 42
29 ARAUJO Rita POR 10.600 17.900 15.850 14.950 59.3 56
30 SANTOS Barbara POR 16.700 16.475 16.000 13.200 62.375 54
31 ONOPRIIENKO Viktoria UKR 22.650 23.150 24.750 20.150 90.7000 6
32 TUNCEL Kamelya TUR 21.000 21.100 21.900 17.400 81.4 23
33 MELESCHUK Yeva UKR 19.650 21.550 23.600 20.050 84.8500 18
34 SIDOROVA Victoria TUR 17.950 17.850 19.700 15.600 71.1 44
35 GRISKENAS Evita USA 20.100 22.800 18.500 18.700 80.1000 28
36 MILLET Maelle FRA 21.900 21.850 21.800 18.350 83.9 19
37 ZENG Laura USA 23.700 23.100 23.500 19.900 90.2000 7
38 KARBANOV Helene FRA 20.900 19.700 20.450 18.650 79.7000 30
39 DOMINGOS Barbara BRA 17.950 17.350 20.100 18.850 74.25 38
40 DOMENIG Valentina AUT 16.150 17.050 16.400 14.200 63.8 52
41 GAUDIO Natalia BRA 23.050 18.250 21.600 15.000 77.9 34
42 RUPRECHT Nicol AUT 19.600 21.150 21.650 17.850 80.25 26
43 HERNANDEZ Laura CYP 12.200 15.500 13.800 10.200 51.7 60
44 GAROFFOLO Gaia CZE 16.950 16.500 18.350 18.000 69.8000 46
45 VEDENEEVA Ekaterina SLO 23.150 22.400 21.300 20.200 87.05 12
46 KRASOVEC Brigita SLO 16.00 16.650 17.700 13.550 63.9000 51
47 HARNASKO Alina BLR 24.650 25.250 25.500 20.750 96.15 3
48 WIESNER Hanna Panna HUN 19.100 19.800 17.800 18.100 74.8000 37
49 SALOS Anastasiia BLR 25.500 24.150 22.400 21.200 93.25 4
50 PIGNICZKI Fanni HUN 22.600 21.950 23.250 19.300 87.1 11
51 OIWA Chisaki JPN 22.875 22.400 23.550 20.250 89.075 8
52 STOJANOV Rejchl MKD 20.050 20.800 20.575 17.600 79.025 32
53 KITA Sumire JPN 21.500 20.900 22.700 19.950 85.05 17
54 DIAZ Karla MEX 13.400 16.300 19.100 16.325 65.125 50
55 KELLER Melany EST 18.950 19.550 18.550 17.150 74.2000 39
56 CASTILLO GALINDO Rut MEX 21.700 18.650 19.100 15.550 75 36
57 BOGDANOVA Viktoria EST 20.950 20.750 19.150 17.450 78.3 33
58 ARBOLISHVILI Ketevan GEO 15.700 18.450 19.450 18.600 72.2000 41
59 SAMADOVA Narmina AZE 19.400 19.300 18.700 18.150 75.5500 35
60 JALILOVA Arzu AZE 19.300 19.275 14.450 17.750 70.775 45

ВИЖТЕ СЪЩО

Leave a Comment

Използването на част или цялото съдържание на сайта без разрешение от страна на Красивата страна на спорта е забранено.
%d bloggers like this: