Home Gymnastics World Cup Sofia 2022 – Individual All-Around Livescore

World Cup Sofia 2022 – Individual All-Around Livescore

by Mariya Cherneva 29.03.2023 1 comment
GYMNAST COUNTRY HOOP BALL CLUBS RIBBON AA RANK AA RANK HOOP RANK BALL RANK CLUBS RANK RIBBON
1 DARGEL Melanie GER 26.050 28.750 26.950 26.950 108.7 26 33 19 31 21
2 LUGOVSKIKH Elizaveta MNE 0 50 50 50 50 50
3 SHATOKHIN Anna-Maria GER 25.850 27.800 27.400 26.500 107.5500 30 35 25 24 26
4 STEPULANE Santa LAT 24.150 26.550 26.050 23.500 100.25 39 43 35 37 39
5 IKROMOVA Takhmina UZB 32.250 32.000 30.500 29.800 124.55 3 3 3 9 3
6 KARBANOV Hélène FRA 28.450 29.800 28.700 27.350 114.3000 17 21 12 18 18
7 RAKHIMOVA Yosmina UZB 25.850 26.950 30.850 24.650 108.3000 28 35 32 8 35
8 MILLET Maelle FRA 26.850 29.100 29.500 27.950 113.4 18 28 17 15 15
9 PARFILOVA Milana KAZ 29.650 28.300 27.000 27.950 112.9 21 14 22 30 15
10 JAMIL Elisabeth FIN 28.250 26.550 25.150 23.150 103.1 35 23 35 40 41
11 TANIYEVA Elzhana KAZ 27.650 32.750 31.200 29.600 121.2000 6 24 2 6 6
12 MIQUEL Berta AND 19.500 24.850 24.600 21.500 90.45 48 49 40 42 48
13 YAMADA Aino JPN 27.250 25.800 28.600 26.7 108.3500 27 26 37 19 25
14 CHORDIA Richa IND 20.800 21.700 23.250 21.500 87.25 49 48 48 49 48
15 PINHEIRO Joana POR 24.600 27.350 27.050 22.150 101.15 37 42 27 29 45
16 LYTRA Panagiota GRE 30.450 30.700 31.000 26.500 118.65 11 9 8 7 26
17 ARTIC Tamara CRO 22.150 23.900 26.100 23.650 95.8000 44 47 43 36 38
17 WANG Zilu CHN 28.700 31.000 31.250 29.200 120.15 7 19 7 5 9
18 GOROSPE Teresa ESP 30.450 28.200 27.300 29.500 115.45 14 9 23 25 7
19 MI Wenxinyue CHN 0 50 50 50 50 50
20 BAUTISTA Alba ESP 31.450 29.200 30.000 29.450 120.1000 8 4 15 11 8
21 GOMES Luana ANG 22.750 23.850 24.150 23.100 93.85 46 46 45 43 42
22 HEICHEL Emilia POL 29.600 29.450 27.300 26.850 113.2000 19 16 13 25 23
23 DIAZ Karla MEX 26.950 27.000 28.100 24.500 106.5500 31 27 30 20 36
24 AGHAMIROVA Zohra AZE 30.800 30.400 26.350 27.450 115.0000 15 7 10 34 17
25 MALPICA Marina MEX 28.850 30.100 27.150 28.850 114.9500 16 18 11 27 11
26 GOZALOVA Alina AZE 25.750 27.250 26.050 24.950 104 33 37 28 37 34
27 VERDES Andreea ROU 29.850 29.250 29.700 28.050 116.85 13 12 14 13 14
28 SALEH Aliaa EGY 27.450 26.900 27.100 22.100 103.5500 34 25 33 28 46
29 DRAGAN Annaliese ROU 29.700 29.150 26.600 26.900 112.35 22 13 16 32 22
30 ORPHANOU Evelina CYP 25.700 25.550 23.800 22.600 97.65 42 38 38 45 44
31 VEDENEEVA Ekaterina SLO 30.400 31.200 29.600 28.650 119.85 9 11 5 14 12
32 BREZALIEVA Eva BUL 31.300 28.000 33.450 28.450 121.2 5 5 24 1 13
33 POLAK Ela SLO 24.900 27.000 23.700 25.350 100.9500 38 40 30 46 32
34 NIKOLOVA Stiliana BUL 35.150 31.800 31.900 32.450 131.3 1 1 4 3 1
35 NEUMANN Julia AUT 24.100 21.700 23.650 22.850 92.3000 47 45 48 47 43
36 VERSTAPPEN Alessia BEL 24.900 23.350 23.550 23.450 95.25 45 40 47 48 40
37 SOSTAKAITE Fausta LTU 29.300 25.400 27.800 25.200 107.7 29 17 39 22 33
38 DIMITROVA Stephanie RSA 26.200 24.450 24.150 22.000 96.8 43 32 42 43 47
39 KATZ Adi ISR 31.200 31.150 30.100 28.950 121.4000 4 6 6 10 10
40 KIROI-BOGATYREVA Alexandra AUS 25.450 26.850 26.400 26.250 104.9500 32 39 34 33 28
41 HILLEL Alona ISR 26.500 27.150 31.400 27.150 112.2000 23 30 29 4 20
42 SHAHBAZIAN Suzanna CAN 24.150 24.550 25.650 25.450 99.8 40 43 41 39 31
43 NOVAKOVA Nikola CZE 26.600 23.900 25.150 23.950 99.6000 41 29 43 40 37
44 DRAGAS Tara ITA 29.650 28.700 28.050 26.800 113.2000 19 14 20 21 24
45 CHIN Jaelyn USA 28.350 28.800 27.650 27.200 112.0000 24 22 18 23 19
46 BALDASSARRI Milena ITA 28.550 30.700 29.100 29.650 118 12 20 8 17 5
47 KAUTZMAN Alexandria USA 26.000 27.600 29.400 26.150 109.15 25 34 26 16 29
48 RAFFAELI Sofia ITA 33.300 33.250 32.400 29.800 128.75 2 2 1 2 3
49 DOMINGOS Barbara BRA 30.700 28.350 30.000 29.900 118.9500 10 8 21 11 2
50 TOSIC Masa SRB 26.500 23.450 26.350 25.750 102.0500 36 30 46 34 30

ВИЖТЕ СЪЩО

1 comment

FIG WORLD CUP 2023 – SOFIA (BUL) – PUNTERAS AL TAPIZ 30.03.2023 at 18:11

[…] través de Beauty in Sport o ESTE LINK, podréis seguir los resultados de la […]

Reply

Leave a Comment

Използването на част или цялото съдържание на сайта без разрешение от страна на Красивата страна на спорта е забранено.
%d bloggers like this: