Home livescores World Cup Sofia 2022 – Individual All-Around

World Cup Sofia 2022 – Individual All-Around

by Mariya Cherneva 08.04.2022 0 comment
GYMNAST COUNTRY HOOP BALL CLUBS RIBBON AA RANK AA
1 POPOVA Elizabeth GBR 18.650 18.400 24.600 22.900 84.55 35
2 KITA Sumire JPN DNS DNS DNS DNS 0 39
3 MURASHKO Polina EST 24.850 25.500 25.000 23.900 99.25 22
4 YAMADA Aino JPN 26.300 24.300 24.700 22.600 97.9 24
5 TUNCEL Kamelya TUR 23.400 23.550 24.050 25.300 96.3 26
6 GONZALEZ Lucia ESP 23.950 22.850 22.850 25.450 95.1000 27
7 COCSANOVA Tatiana CAN 26.850 26.100 27.850 23.650 104.4500 17
8 LYTRA Panagiota GRE 27.800 25.550 28.850 26.050 108.25 10
9 HOPMAN Havana NZL 25.500 23.800 21.450 23.400 94.15 30
0 39
10 GOROSPE Teresa ESP 26.550 25.100 22.250 27.350 101.25 20
11 GAROFFOLO Gaia CZE 25.800 22.450 24.350 22.300 94.9000 28
12 GILL Ashari AUS 23.050 19.200 22.050 17.950 82.25 37
13 DIMITROVA Stephanie RSA 23.650 19.250 23.100 19.150 85.15 33
14 IVANOVA Evelina LAT 26.050 25.200 24.00 24.250 99.5 21
15 SELENDIC Barbara CRO 22.300 22.950 20.750 18.600 84.6 34
16 STEPULANE Santa LAT 24.700 23.750 24.800 21.100 94.35 29
17 TASHKENBAEVA Sabina UZB 28.500 26.350 27.700 25.800 108.35 9
18 DARGEL Melanie GER 28.300 28.050 26.000 27.100 109.4500 8
19 SOKOLOVA Anna CYP 23.750 18.600 21.300 19.700 83.3500 36
20 KOLOSOV Margarita GER 27.500 29.700 24.750 25.450 107.4 11
0 39
21 MILLET Maelle FRA 29.150 28.050 27.500 22.600 107.3000 12
22 PINHEIRO Joana POR 25.150 21.450 19.850 20.950 87.4000 32
23 RAMONATXO Lily FRA 26.700 25.850 27.700 26.800 107.05 13
24 KALEYN Boryana BUL 32.950 31.150 31.850 31.350 127.3000 1
25 BALDASSARI Milena ITA 29.300 30.050 29.050 27.150 115.5500 4
26 NIKOLOVA Stiliana BUL 32.000 27.650 32.050 32.100 123.8000 3
27 RAFFAELI Sofia ITA 31.300 30.750 32.150 30.350 124.5500 2
28 ONOPRIIENKO Viktoriia UKR 20.100 25.550 28.150 27.600 101.4 19
29 ENACHE Sabina ROU 24.300 20.050 22.850 22.750 89.95 31
30 KARIKA Polina UKR 28.300 25.650 26.800 25.900 106.65 14
31 DRAGAN Annaliese ROU 27.850 24.500 25.150 77.5 38
0 39
32 CHIN Paris NZL 26.050 26.850 21.500 23.300 97.7 25
33 WIESNER Hanna HUN 27.850 28.5 24.800 24.750 105.9 16
34 AMZAN Izzah MAS 23.100 25.900 25.400 24.000 98.4 23
35 KOCSIS Evelin HUN 29.850 29.700 27.050 27.150 113.75 5
36 MARTINEZ Sol ARG 29.550 26.450 25.050 22.850 103.9 18
37 MIZUNO Lili USA 29.550 27.850 27.200 26.700 111.3000 7
38 YERTAIKYZY Aibota KAZ 27.400 25.900 27.400 25.800 106.5000 15
39 TANIYEVA Elzhana KAZ 29.50 28.200 28.300 25.750 111.75 6

ВИЖТЕ СЪЩО

Leave a Comment

Използването на част или цялото съдържание на сайта без разрешение от страна на Красивата страна на спорта е забранено.
%d bloggers like this: