Home Gymnastics World Cup Sofia 2018 – Individual All-Around

World Cup Sofia 2018 – Individual All-Around

by Mariya Cherneva 29.03.2018 0 comment
GYMNAST COUNTRY HOOP BALL CLUBS RIBBON AA RANK AA
1 SELEZNEVA Ekaterina RUS 18.8 19 17.1 16.45 71.35 2
2 TYNNING-BERGESTUEN Fredrikke NOR 10.55 10.55 11.6 9.15 41.85 51
3 KABRITS Laurabell EST 12.7 13.25 11.3 11.45 48.7 42
4 SEO Goeun KOR 16.35 11.95 14.45 12.8 55.55 16
5 PESCHEL Noemi GER 13.35 12.45 13.15 7.9 46.8500 44
6 DIACHENKO Olena UKR 13.4 9.35 15.7 12.1 50.5500 31
7 PODGORSEK Aleksandra SLO 15.15 13.75 13.35 13.3 55.55 16
8 KILIANOVA Xenia SVK 14.05 12.55 12.95 13 52.55 27
9 MINAGAWA Kaho JPN 15.15 16.1 15 14.8 61.05 10
10 BALDASSARRI Milena ITA 17.5 12.95 15.2 13.75 59.4 12
11 SADEK Alissa LBN 11.75 10.05 9.9 10.3 42 50
12 ADILKHANOVA Alina KAZ 15.65 14.65 15.2 13.9 59.4 12
13 UCHIDA Katherine CAN 15.1 13.75 12.35 11.65 52.85 25
14 TLEKENOVA Adilya KAZ 14.15 14.4 12.7 13.45 54.7 20
15 FEELEY Camilla USA 13.7 15.25 12.3 11.7 52.95 24
16 VERDES Andreaa ROU 16 15.25 13.25 13.3 57.8 15
17 JERMAN BUKAVEC Aja SLO 12.05 11.95 8.7 10.3 43 48
18 VAN PUYVELDE Vanina BEL 9.6 9.35 10.6 7.8 37.3500 53
19 CORREIA Margarida POR 12.85 11.55 12.6 11.45 48.45 43
20 RUPRECHT Nicol AUT 15.85 15.75 13.35 13.9 58.85 14
21 LIM Seeun KOR 13.1 11 12.9 12.3 49.3 37
22 GRISKENAS Evita USA 16.75 16.05 15.3 14.05 62.1500 9
23 POLIAKOVA Nataliya SVK 12.6 11.25 13.2 11.9 48.9500 41
24 RUSSO Alessia ITA 15.9 14.95 15.2 13.85 59.9 11
25 CHAMZINA Alina CZE 12.4 14.2 14.05 11.9 52.5500 26
26 BAKLAGINA Alina LAT 14.75 12.65 11.75 10.55 49.7 36
27 KALEYN Boryana BUL 17.2 18.6 15.65 13.65 65.1 6
28 ASHRAM Linoy ISR 17.4 18 16.9 16.4 68.7000 3
29 AGHAMIROVA Zohra AZE 12.1 14.7 13.65 12 52.4500 28
30 SALES Laura POR 13.9 11.1 13.1 11.15 49.25 38
31 KOZIOL Natalia POL 12.4 11.95 12.05 12.75 49.1500 39
32 LLANA Sara ESP 13.55 12.4 11.6 8 45.5500 45
33 STOYANOVA Anna NOR 9.95 10.6 12.75 11 44.3 47
34 TIKKANEN Jouki FIN 14.75 14.15 13.95 12.35 55.2000 18
35 TASEVA Katrin BUL 17.9 16.95 17 16.2 68.05 4
36 KULIG Natalia POL 14.2 13.4 10.35 12.6 50.5500 31
37 FILIORIANU Ana Luiza ROU 15.6 14 10.8 13 53.4000 23
38 ZACREVTSHI Anastasia MDA 13.3 12.75 13.25 9.85 49.15 40
39 MIZUNE Karolina LAT 10.2 11.35 8.1 8.6 38.25 52
40 TASHKENBAEVA Sabina UZB 12.9 12.2 14.9 14.7 54.7 20
41 WHELAN Carmen CAN 9.95 12.25 9.75 12.75 44.7 46
42 STEPANKOVA Denisa CZE 12.4 9.85 11.4 9.25 42.9 49
43 TKALTSCHEWITSCH Lea GER 13.85 13.1 11.65 11.2 49.8 35
44 SOLDATOVA Aleksandra RUS 16.9 19.5 18.45 17.25 72.1 1
45 JOVENIN Axelle FRA 14.55 12.75 12.4 12.1 51.8000 29
46 SALOS Anastasiia BLR 17.8 16.6 16.8 14.8 66 5
47 SUSHCHYNSKAYA Aryna BLR 14.1 15.2 12.85 9.3 51.45 30
48 CRIJANOVSCHI Ella MDA 12 8.8 6.45 7 34.25 54
49 BEREZINA Polina ESP 13.8 13.9 14.15 13.1 54.95 19
50 GERGALO Rebecca FIN 15.1 12.35 13.35 13.3 54.1000 22
51 GAUDIO Natalia BRA 14.3 14.55 14.1 7.6 50.5500 31
52 COUROUBLE Aya BEL 8.05 7.8 9.85 7.35 33.0500 56
53 VORONKOV Nicol ISR 15.95 15.8 16.15 14.5 62.4 8
54 NIKOLCHENKO Vlada UKR 16.3 15.3 16.7 15.5 63.8 7
55 GUNDLAPALLY Meghana IND 8.45 8.05 9.1 8.2 33.8 55
56 AGAGULIAN Iasmina ARM 11.45 13.7 11.55 13.85 50.5500 31

ВИЖТЕ СЪЩО

Leave a Comment

Използването на част или цялото съдържание на сайта без разрешение от страна на Красивата страна на спорта е забранено.
%d bloggers like this: