| COUNTRY | HOOP | BALL | CLUBS | RIBBON | TEAM | |
|---|---|---|---|---|---|---|
| UKR-4 | 13.5 | 13 | 9.05 | 12.400 | 79.9000 | |
| BAIEVA Diana | KARIKA Polina | SARKISOVA Valentyna | KARIKA Polina | |||
| EST | 10.65 | 10 | 9.75 | 60.3 | ||
| KAASIK Marie-Anett | KAASIK Marie-Anett | KAASIK Marie-Anett | KAASIK Marie-Anett | |||
| UKR-4 | 10.95 | 10.7 | 10.300 | 79.9000 | ||
| ROKOMAN Vita | SARKISOVA Valentyna | ROKOMAN Vita | BAIEVA Diana | |||
| EST | 10.35 | 10.75 | 8.800 | 60.3 | ||
| POLLUMAEE Victoria | POLLUMAEE Victoria | POLLUMAEE Victoria | POLLUMAEE Victoria | |||
| ISR-2 OOC | 11.750 | 12.5 | 10.250 | 44.55 | ||
| PARDESSI Ariel | PARDESSI Ariel | PARDESSI Ariel | PARDESSI Ariel | |||
| CYP | 12.95 | 12.95 | 10.800 | 65.45 | ||
| PINGOU Anastasia | PINGOU Anastasia | PINGOU Anastasia | PINGOU Anastasia | |||
| ISR-2 OOC | 10.050 | 44.55 | ||||
| ALON Ofek | ALON Ofek | ALOn Ofek | ||||
| CYP | 9.85 | 11.3 | 7.600 | 65.45 | ||
| HERNANDEZ Laura | HERNANDEZ Laura | HERNANDEZ Laura | HERNANDEZ Laura | |||
| CAN | 13.35 | 13.65 | 66.75 | |||
| VIVIER Michel | VIVIER Michel | VIVIER Michel | VIVIER Michel | |||
| BUL-2 | 14 | 14.8 | 12.350 | 81.95 | ||
| LYUBCHOVA Veronika | LYUBCHOVA Veronika | LYUBCHOVA Veronika | LYUBCHOVA Veronika | |||
| CAN | 12.75 | 12.75 | 14.250 | 66.75 | ||
| GARCIA Natalie | GARCIA Natalie | GARCIA Natalie | GARCIA Natalie | |||
| BUL-2 | 14.85 | 12.75 | 13.200 | 81.95 | ||
| VATOVA Valeria | VATOVA Valeria | VATOVA Valeria | VATOVA Valeria | |||
| FIN | 15.3 | 12.7 | 13.600 | 79.9 | ||
| ARVELO Aurora | ARVELO Aurora | ARVELO Aurora | ARVELO Aurora | |||
| ISR-1 | 15.65 | 14.75 | 15.450 | 88.25 | ||
| SOTSKOVA Valeria | SOTSKOVA Valeria | SOTSKOVA Valeria | SOTSKOVA Valeria | |||
| FIN | 11.55 | 12.5 | 14.250 | 79.9 | ||
| JYRKOENEN Elina | JYRKOENEN Elina | JYRKOENEN Elina | JYRKOENEN Elina | |||
| ISR-1 | 14.4 | 13.35 | 14.650 | 88.25 | ||
| BLOCK Noga | BLOCK Noga | BLOCK Noga | BLOCK Noga | |||
| MDA | 12.65 | 10.5 | 10.200 | 72.25 | ||
| KUZNETOVA Daria | KUZNETOVA Daria | KUZNETOVA Daria | KUZNETOVA Daria | |||
| RSA | 5.1 | 6.55 | 6.200 | 5.540 | - | |
| VAN HEERDEN Kaylin | VAN HEERDEN Kaylin | VAN HEERDEN Kaylin | VAN HEERDEN Kaylin | - | ||
| MDA | 8.2 | 10.45 | 10.050 | 10.200 | 72.25 | |
| SARGU Antonina | REVINA Polina | SARGU Antonina | REVINA Polina | |||
| UAE - OOC | 7.15 | 6.45 | 6.550 | 6.100 | - | |
| YOUNG Chloe | YOUNG Chloe | YOUNG Chloe | YOUNG Chloe | |||
| UKR-3 | 12.05 | 9.7 | 10.900 | 62.4 | ||
| TUR Melania | GALASYUK Anna | TUR Melania | TUR Melania | |||
| ROU | 13.8 | 14.55 | 13.250 | - | ||
| ANITEI Laura | ANITEI Laura | ANITEI Laura | ANITEI Laura | |||
| UKR-3 | 13.75 | 16 | 62.4 | |||
| VALENTIROVA Anastasiia | VALENTIROVA Anastasiia | GALASYUK Anna | GALASYUK Anna | |||
| KGZ | 10.05 | 10.45 | 6.900 | - | ||
| IZABEKOVA Aisha | IZABEKOVA Aisha | IZABEKOVA Aisha | IZABEKOVA Aisha | |||
| ARM | 11 | 9.45 | 48.8500 | |||
| KARAKHANYAN Alvard | KARAKHANYAN Alvard | KARAKHANYAN Alvard | KARAKHANYAN Alvard | |||
| BLR | 15.3 | 15.450 | 15.000 | 78.45 | ||
| STRIGA Yana | STRIGA Yana | STRIGA Yana | STRIGA Yana | |||
| ARM | 9.350 | 11.25 | 7.800 | 48.8500 | ||
| POGHOSYAN Meri | POGHOSYAN Meri | POGHOSYAN Meri | POGHOSYAN Meri | |||
| BLR | 15.95 | 16.750 | 78.45 | |||
| KAMENSHCHIKOVA Anna | KAMENSHCHIKOVA Anna | KAMENSHCHIKOVA Anna | KAMENSHCHIKOVA Anna | |||
| USA-1 | 13.650 | 11 | 51.4500 | |||
| XIAO Shannon | XIAO Shannon | XIAO Shannon | XIAO Shannon | |||
| UKR-2 | 13.15 | 14.7 | 71.3500 | |||
| DENYSENKO Viktoriia | KRASIUK Nikol | DEMYDENKO Kateryna | KRASIUK Nikol | |||
| USA-1 | 12.2 | 14.6 | 51.4500 | |||
| KAPITONOVA Elizabeth | KAPITONOVA Elizabeth | KAPITONOVA Elizabeth | KAPITONOVA Elizabeth | |||
| UKR-2 | 15.25 | 14.55 | 13.700 | 71.3500 | ||
| DEMYDENKO Kateryna | DEMYDENKO Kateryna | DENYSENKO Viktoriia | DENYSENKO Viktoriia | |||
| BUL-1 | 14.5 | 15.1 | 14.150 | 87.7 | ||
| VOLOZHANINA Tatyana | VLOZHANINA Tatyana | VLOZHANINA Tatyana | VLOZHANINA Tatyana | |||
| HUN | 12.25 | 13.3 | 10.250 | 70.4000 | ||
| AKOSHEGYI Eszter | AKOSHEGYI Eszter | AKOSHEGYI Eszter | AKOSHEGYI Eszter | |||
| BUL-1 | 14.55 | 15.4 | 14.000 | 87.7 | ||
| KELMAN Anna | KELMAN Anna | KELMAN Anna | KELMAN Anna | |||
| HUN | 12.05 | 10.4 | 12.150 | 70.4000 | ||
| LOCKE Szonja | LOCKE Szonja | LOCKE Szonja | LOCKE Szonja | |||
| AZE | 13.15 | 14.75 | 11.850 | 84.65 | ||
| FARSHBAFSHAKHRIYARI Darya | FARSHBAFSHAKHRIYARI Darya | FARSHBAFSHAKHRIYARI Darya | FARSHBAFSHAKHRIYARI Darya | |||
| RUS | 17.65 | 17.6 | 14.950 | 16.400 | 114.55 | |
| TRUBNIKOVA Daria | TRUBNIKOVA Daria | TRUBNIKOVA Daria | TRUBNIKOVA Daria | |||
| AZE | 10.35 | 12.8 | 11.200 | 10.550 | 84.65 | |
| LUZAN Yelizaveta | LUZAN Yelizaveta | LUZAN Yelizaveta | LUZAN Yelizaveta | |||
| RUS | 16.95 | 15.35 | 15.650 | 114.55 | ||
| KRAMARENKO Lala | SIMOSHINA Diana | SIMOSHINA Diana | KRAMARENKO Lala | |||
| UKR-1 | 17.85 | 17.1 | 80.85 | |||
| POHRANYCHNA Khrystyna | POHRANYCHNA Khrystyna | POHRANYCHNA Khrystyna | POHRANYCHNA Khrystyna | |||
| USA-2 | 10.25 | 11.3 | 11.200 | - | ||
| PAVLOVIC Helena | PAVLOVIC Helena | PAVLOVIC Helena | PAVLOVIC Helena | |||
| UKR-1 | 16.7 | 15.6 | 13.600 | 80.85 | ||
| ONOPRIIENKO Viktoriia | ONOPRIIENKO Viktoriia | ONOPRIIENKO Viktoriia | ONOPRIIENKO Viktoriia |
previous post
