| # | GYMNAST | HOOP | BALL | CLUBS | RIBBON | TEAM | TEAM SCORE | |
|---|---|---|---|---|---|---|---|---|
| 1 | BREZALIEVA | EVA | 13.65 | 14.3 | 14.350 | 10.65 | BUL-4 | 95.85 |
| 2 | RADOJLOVIC | MARIJA | 10.6 | 9.65 | 8.4 | 9.150 | SRB-1 | 71.85 |
| 3 | ATANASOVA | NIKOL | 12.3 | 12.35 | 11.100 | 7.15 | BUL-4 | 95.85 |
| 4 | MAZIBRADA | ANDJELA | 9.5 | 9.7 | 7 | 7.850 | SRB-1 | 71.85 |
| 5 | GULICA | VIOLETA | 10.2 | 7.85 | 9.400 | - | MDA | 77.8 |
| 6 | MILLON | MAENA | - | 14.5 | 10.5 | - | FRA | 99 |
| 7 | GUZ | ANASTASIA | 9.7 | - | 12.000 | 9.4 | MDA | 77.8 |
| 8 | INAHO | MANELLE | 14.1 | 11.95 | - | - | FRA | 99 |
| 9 | KARBANOV | HÉLÈNE | - | - | 14 | 12.500 | FRA | 99 |
| 10 | OPREA | FELICIA | - | 10.35 | - | 8.9 | MDA | 77.8 |
| 11 | MILLET | MAELLE | 10.05 | - | - | 11.400 | FRA | 99 |
| 12 | MURASHKO | POLINA | 10.65 | 13.95 | 11.25 | 12.400 | EST | 88.45 |
| 13 | ASHIMOVA | SAULE | 6.45 | 9.9 | 8.900 | 10.7 | KGZ | 73.4 |
| 14 | POLLUMAE | VICTORIA | 10.7 | 10.75 | 9.75 | 9.000 | EST | 88.45 |
| 15 | IZABEKOVA | AISHA | 10.15 | 8.05 | 8.900 | 10.35 | KGZ | 73.4 |
| 16 | ERCILLA | CARLA | 7.4 | 5.9 | 8.950 | 4.5 | AND | 69.25 |
| 17 | DRAGANOVA | VAYA | 14.95 | 11.9 | 14.8 | 10.650 | BUL-3 | 109.1000 |
| 18 | BONNEL | MARIA | 11.6 | 10.65 | 10.750 | 9.5 | AND | 69.25 |
| 19 | YOVCHEVA | ELIZABET | 15.1 | 14.650 | 14.4 | 12.650 | BUL-3 | 109.1000 |
| 20 | MILLER | HAYLEY | 11.3 | 11.4 | 13.050 | 9.95 | CAN | 45.7 |
| 21 | JULL MOLLER | JOSEPHINE | 11.3 | 11.4 | 12.75 | 11.050 | NOR | 84.6000 |
| 22 | KAMENSCHIKOVA | ANNA | 13.9 | 16.85 | 15.750 | 14.45 | BLR-1 | 120.1500 |
| 23 | JULL MOLLER | LOTTE | 10.75 | 9.35 | 8.6 | 9.400 | NOR | 84.6000 |
| 24 | STRIGA | YANA | 13.75 | 16.7 | 15.15 | 13.6 | BLR-1 | 120.1500 |
| 25 | KRASOVEC | BRIGITA | 13 | 14.05 | 13.15 | 11.7 | SLO | 90.9000 |
| 26 | VODOPYANOVA | YULIA | 15.65 | 14.55 | 16.2 | 13.8 | ARM | 106.45 |
| 27 | VUKICEVIC | IVONA | 9.75 | 11.5 | 8.65 | 9.1 | SLO | 90.9000 |
| 28 | GREGORYAN | LUSINE | 11.2 | 13.05 | 11.55 | 10.450 | ARM | 106.45 |
| 29 | STOJANOV | RACHEL | 12.4 | 13.5 | 13.85 | 11.05 | MKD | 50.8 |
| 30 | ERBES | EMELI | 11.9 | 13.8 | 11.25 | 10.7 | GER | 98.8 |
| 31 | BARJAKTAREVIC | SOFIJA | 10.75 | 8.95 | 10.1 | 8.55 | SRB-2 | 74.2 |
| 32 | KOLOSOV | MARGARITA | 12.65 | 13.4 | 13.5 | 11.6 | GER | 98.8 |
| 33 | JEFTIC | JOVANA | 9.45 | 10 | 8 | 8.4 | SRB-2 | 74.2 |
| 34 | VATOVA | VALERIYA | 14.05 | 14.65 | 13.2 | 12.8 | BUL-2 | 109.2 |
| 35 | LOCKE | SZONJA | 8.2 | 13.7 | 13.95 | 12.4 | HUN | 93.05 |
| 36 | LYUBCHOVA | VERONIKA | 14.95 | 14.55 | 13.3 | 11.7 | BUL-2 | 109.2 |
| 37 | WIESNER | HANNA PANNA | 11.55 | 11.9 | 9.75 | 11.6 | HUN | 93.05 |
| 38 | JALILOVA | URZU | 14.55 | 13.75 | 14.55 | 12.6 | AZE | 101.9000 |
| 39 | HOPKINS-WILKINS | LENNOX | 13.95 | 13.55 | 13.9 | 12.4 | USA-1 | 96.9 |
| 40 | SAMADOVA | NARMINA | 10.3 | 12.8 | 12.1 | 11.25 | AZE | 101.9000 |
| 41 | MARSZALEK | MATYLDA | 9.6 | 10.6 | 11.95 | 10.95 | USA-1 | 96.9 |
| 42 | GARCIA | NATALIE | 13.3 | 14.1 | 13.4 | 10.45 | CAN | 101.55 |
| 43 | TORETTI | TALISA | 13.55 | - | - | 14.1 | ITA | 106.6 |
| 44 | VIVER | MICHEL | 13.1 | 12.4 | 13.75 | 11.05 | CAN | 101.55 |
| 45 | TAGLIABUE | ELEONORA | 11.35 | - | 12.3 | - | ITA | 106.6 |
| 46 | GHERARDI | EVA | - | 14.4 | 12.95 | - | ITA | 106.6 |
| 47 | RAFFAELI | SOFIA | - | 13.95 | - | 14 | ITA | 106.6 |
| 48 | CIOCIRLAN | MIRUNA | 12.6 | 13.25 | 12.3 | 11.8 | ROU | 49.95 |
| 49 | BONDAR | DINORA | 10.7 | 10.6 | 11.25 | 10.1 | POR-1 | 89.4500 |
| 50 | SOTSKOVA | VALERIA | 16.4 | 16.1 | 14.9 | 13.45 | ISR | 113.0500 |
| 51 | ARAUJO | RITA | 11.25 | 12.7 | 12.5 | 10.35 | POR-1 | 89.4500 |
| 52 | BLOCK | NOGA | 15.15 | 11.9 | 14.15 | 11 | ISR | 113.0500 |
| 53 | ROSZATYCKA | MALGORZATA | 10.45 | - | - | 12.3 | POL | 96.05 |
| 54 | PACHOLEC | KORNELIA | 13.3 | - | 13.75 | - | POL | 96.05 |
| 55 | BUDNIK | ADRIANA | - | 10.4 | 11.8 | - | POL | 96.05 |
| 56 | DOBROLECKA | ALICJA | - | 13.6 | - | 10.45 | POL | 96.05 |
| 57 | PODVRATNIK | NEZA | 10.75 | 10.3 | 10.35 | 9.15 | SLO | 21.05 |
| 57 | SNELL | NELI | 10 | 11.45 | 9.7 | - | FIN | 93.4500 |
| 58 | KELMAN | ANNA | 14.7 | 14.85 | 13.2 | 11.6 | BUL-1 | 114.15 |
| 59 | JYRKOENEN | ELINA | 12.2 | - | - | 10.35 | FIN | 93.4500 |
| 60 | VOLOZHANINA | TATYANA | 15.35 | 15.95 | 15.45 | 13.05 | BUL-1 | 114.15 |
| 61 | ARVELO | AURORA | - | 14.25 | 14.1 | 11.4 | FIN | 93.4500 |
| 62 | YAMADA | AINO | 12.95 | 13 | 11.95 | 10.05 | JPN | 91.4000 |
| 63 | INSAKOVA | POLINA | - | 12.05 | - | 10.95 | LAT | 80.65 |
| 64 | SUENAGA | YUZUKI | 11.85 | 9.650 | 12.6 | 9.35 | JPN | 91.4000 |
| 65 | STEPULAINE | SANTA | - | 12.2 | 11.2 | - | LAT | 80.65 |
| 66 | PILDEGOVICA | ELIZA | 10.85 | - | - | LAT | 80.65 | |
| 67 | ALESKOVSKA | ALISA | 12.75 | - | - | 10.65 | LAT | 80.65 |
| 68 | SEBKOVA | NATALIE | 11.35 | 13.200 | 11.4 | 10.35 | CZE | 85.3000 |
| 69 | SERGEEVA | ANASTASIIA | 16.200 | 16.7 | 15.65 | 16.15 | RUS | 131.8 |
| 70 | KAFKOVA | BARBORA | 7.550 | 10.300 | 10.95 | 10.2 | CZE | 85.3000 |
| 71 | SERGAEVA | DARIIA | - | 17.650 | 16.45 | - | RUS | 131.8 |
| 72 | KRAMARENKO | LALA | 17.25 | - | - | 15.75 | RUS | 131.8 |
| 73 | ANITEI | LAURA | 13.85 | 14.900 | 12.2 | 12.85 | ROU | 108.7000 |
| 74 | XIAO | SHANNON | 11.500 | 15 | 12.1 | 12.5 | USA-2 | 104.7000 |
| 75 | STOIAN | DENISA | 15.2 | 14.600 | 14.25 | 10.85 | ROU | 108.7000 |
| 76 | KAPITONOVA | ELIZABETH | 13.850 | 13.4 | 13.5 | 12.85 | USA-2 | 104.7000 |
| 77 | MARCHANKA | DARYA | 11.05 | 14.150 | 13.2 | 13.7 | BLR-2 | 101.3000 |
| 78 | LIMA | CAROLINA | 10.900 | 13.1 | 11.3 | 9.7 | POR-2 | 87.3 |
| 79 | MAKUTSEVICH | NASTASSIA | 10.6 | 15.200 | 12.1 | 12.35 | BLR-2 | 101.3000 |
| 80 | GOMES | LUANA | 12.350 | 11.95 | 7.65 | 10.35 | POR-2 | 87.3 |
| 81 | ABITOVA | ROZA | 13 | 15.000 | 15.15 | 11.5 | KAZ | 109.6000 |
| 82 | JOVANOVIC | ANJA | 5.050 | 5.85 | 2.55 | 3.7 | MNE | 17.15 |
| 83 | BAKATOVA | SABINA | 15.2 | 14.950 | 13.4 | 11.4 | KAZ | 109.6000 |
| 84 | POHRANYCHNA | KHRYSTYNA | 17.250 | 16.75 | 17 | 15.1 | UKR | 128.05 |
| 86 | ONOPRIENKO | VIKTORIIA | 16.900 | 14.95 | 14.5 | 13.8 | UKR | 128.05 |
previous post

2 comments
ALESKOVSKA ALISA 11.45 – mistake! She got 12,75
Thank you! It’s corrected now